| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 169.6750 |
| Change | +1.8500 (+1.10%) |
| Open | 169.6750 |
| High | 169.6750 |
| Low | 169.6750 |
| Previous | 167.8250 |
| Time | 06/15/26 |
| 52 Week Range | 157.9500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.8250 |
| First Support | 165.7000 |
| Second Support | 163.5750 |
| First Resistance | 170.9500 |
| Second Resistance | 174.0750 |




