| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ24 |
| Last | 311.3900ss |
| Change | -0.6100 (-0.20%) |
| Open | 311.3900 |
| High | 311.3900 |
| Low | 311.3900 |
| Previous | 312.0000 |
| Time | 09/05/24 |
| 52 Week Range | 242.0000 to 322.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 311.3900 |
| First Support | 311.3900 |
| Second Support | 311.3900 |
| First Resistance | 311.3900 |
| Second Resistance | 311.3900 |




