| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 172.1500ss |
| Change | -0.8500 (-0.49%) |
| Open | 173.0000 |
| High | 174.3250 |
| Low | 171.8000 |
| Previous | 173.0000 |
| Time | 07/02/26 |
| 52 Week Range | 159.9750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.7583 |
| First Support | 171.1917 |
| Second Support | 170.2333 |
| First Resistance | 173.7167 |
| Second Resistance | 175.2833 |




