| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 188.9750ss |
| Change | -1.9750 (-1.03%) |
| Open | 188.9750 |
| High | 188.9750 |
| Low | 188.9750 |
| Previous | 190.9500 |
| Time | 12/05/25 |
| 52 Week Range | 187.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 188.9750 |
| First Support | 188.9750 |
| Second Support | 188.9750 |
| First Resistance | 188.9750 |
| Second Resistance | 188.9750 |




