| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 172.6250 |
| Change | +1.1750 (+0.69%) |
| Open | 172.7500 |
| High | 172.7500 |
| Low | 172.6250 |
| Previous | 171.4500 |
| Time | 05/14/26 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.3750 |
| First Support | 170.2750 |
| Second Support | 169.1000 |
| First Resistance | 173.5500 |
| Second Resistance | 175.6500 |




