| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU24 |
| Last | 315.3700ss |
| Change | +0.1450 (+0.05%) |
| Open | 315.3700 |
| High | 315.3700 |
| Low | 315.3700 |
| Previous | 315.2250 |
| Time | 10/02/24 |
| 52 Week Range | 246.0000 to 324.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 315.3700 |
| First Support | 315.3700 |
| Second Support | 315.3700 |
| First Resistance | 315.3700 |
| Second Resistance | 315.3700 |




