| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU25 |
| Last | 203.7700ss |
| Change | -0.8550 (-0.42%) |
| Open | 203.7700 |
| High | 203.7700 |
| Low | 203.7700 |
| Previous | 204.6250 |
| Time | 10/03/25 |
| 52 Week Range | 203.7700 to 289.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.7700 |
| First Support | 203.7700 |
| Second Support | 203.7700 |
| First Resistance | 203.7700 |
| Second Resistance | 203.7700 |




