| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 153.7000 |
| Change | -0.8000 (-0.52%) |
| Open | 153.7000 |
| High | 153.7000 |
| Low | 153.7000 |
| Previous | 154.5000 |
| Time | 03:31 |
| 52 Week Range | 147.5000 to 260.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.5833 |
| First Support | 154.4167 |
| Second Support | 154.3333 |
| First Resistance | 154.6667 |
| Second Resistance | 154.8333 |




