| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 177.5000 |
| Change | +1.4500 (+0.82%) |
| Open | 177.5000 |
| High | 177.5000 |
| Low | 177.5000 |
| Previous | 176.0500 |
| Time | 05/14/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.9083 |
| First Support | 175.1917 |
| Second Support | 174.3333 |
| First Resistance | 177.7667 |
| Second Resistance | 179.4833 |




