| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 191.0000ss |
| Change | -1.9750 (-1.02%) |
| Open | 191.0000 |
| High | 191.0000 |
| Low | 191.0000 |
| Previous | 192.9750 |
| Time | 12/05/25 |
| 52 Week Range | 189.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 191.0000 |
| First Support | 191.0000 |
| Second Support | 191.0000 |
| First Resistance | 191.0000 |
| Second Resistance | 191.0000 |




