| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 153.7000ss |
| Change | -0.8000 (-0.52%) |
| Open | 153.7000 |
| High | 153.7000 |
| Low | 153.7000 |
| Previous | 154.5000 |
| Time | 08/24/26 |
| 52 Week Range | 147.5000 to 260.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 153.7000 |
| First Support | 153.7000 |
| Second Support | 153.7000 |
| First Resistance | 153.7000 |
| Second Resistance | 153.7000 |




