| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV24 |
| Last | 271.9100ss |
| Change | -1.0400 (-0.38%) |
| Open | 271.9100 |
| High | 271.9100 |
| Low | 271.9100 |
| Previous | 272.9500 |
| Time | 10/30/24 |
| 52 Week Range | 247.0000 to 330.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 271.9100 |
| First Support | 271.9100 |
| Second Support | 271.9100 |
| First Resistance | 271.9100 |
| Second Resistance | 271.9100 |




