| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV27 |
| Last | 218.0000ss |
| Change | -1.1000 (-0.50%) |
| Open | 218.0000 |
| High | 218.0000 |
| Low | 218.0000 |
| Previous | 219.1000 |
| Time | 06/09/26 |
| 52 Week Range | 218.0000 to 219.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.1000 |
| First Support | 219.1000 |
| Second Support | 219.1000 |
| First Resistance | 219.1000 |
| Second Resistance | 219.1000 |




