| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ24 |
| Last | 257.4800ss |
| Change | -0.2450 (-0.10%) |
| Open | 257.4800 |
| High | 257.4800 |
| Low | 257.4800 |
| Previous | 257.7250 |
| Time | 01/02/25 |
| 52 Week Range | 253.0000 to 307.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 257.4800 |
| First Support | 257.4800 |
| Second Support | 257.4800 |
| First Resistance | 257.4800 |
| Second Resistance | 257.4800 |




