| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 152.8700ss |
| Change | -1.1300 (-0.73%) |
| Open | 0.0000 |
| High | 152.8700 |
| Low | 152.8700 |
| Previous | 154.0000 |
| Time | 12/31/25 |
| 52 Week Range | 149.0000 to 278.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.8700 |
| First Support | 152.8700 |
| Second Support | 152.8700 |
| First Resistance | 152.8700 |
| Second Resistance | 152.8700 |




