| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 152.9500ss |
| Change | -3.1750 (-2.03%) |
| Open | 153.0250 |
| High | 153.0250 |
| Low | 152.9500 |
| Previous | 156.1250 |
| Time | 12/18/25 |
| 52 Week Range | 149.0000 to 278.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.9750 |
| First Support | 152.9250 |
| Second Support | 152.9000 |
| First Resistance | 153.0000 |
| Second Resistance | 153.0500 |




