| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 111.5000ss |
| Change | +0.2250 (+0.20%) |
| Open | 111.5000 |
| High | 111.7500 |
| Low | 110.8000 |
| Previous | 111.2750 |
| Time | 10/31/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.3500 |
| First Support | 110.9500 |
| Second Support | 110.4000 |
| First Resistance | 111.9000 |
| Second Resistance | 112.3000 |




