| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 110.3500ss |
| Change | -0.9000 (-0.81%) |
| Open | 111.2500 |
| High | 111.2750 |
| Low | 110.3500 |
| Previous | 111.2500 |
| Time | 10/31/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 110.6583 |
| First Support | 110.0417 |
| Second Support | 109.7333 |
| First Resistance | 110.9667 |
| Second Resistance | 111.5833 |




