| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 132.0000ss |
| Change | -5.1500 (-3.76%) |
| Open | 137.4500 |
| High | 138.0000 |
| Low | 132.0000 |
| Previous | 137.1500 |
| Time | 02/02/26 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 134.0000 |
| First Support | 130.0000 |
| Second Support | 128.0000 |
| First Resistance | 136.0000 |
| Second Resistance | 140.0000 |




