| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 167.4750ss |
| Change | +0.7750 (+0.46%) |
| Open | 167.4750 |
| High | 168.0500 |
| Low | 167.4750 |
| Previous | 166.7000 |
| Time | 09/21/26 |
| 52 Week Range | 132.5500 to 173.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.6667 |
| First Support | 167.2833 |
| Second Support | 167.0917 |
| First Resistance | 167.8583 |
| Second Resistance | 168.2417 |




