| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 159.0000ss |
| Change | +2.5000 (+1.60%) |
| Open | 154.5000 |
| High | 159.0000 |
| Low | 154.5000 |
| Previous | 156.5000 |
| Time | 03/04/26 |
| 52 Week Range | 109.0250 to 161.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.5000 |
| First Support | 156.0000 |
| Second Support | 153.0000 |
| First Resistance | 160.5000 |
| Second Resistance | 162.0000 |




