| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 114.1000 |
| Change | +0.3250 (+0.29%) |
| Open | 114.0250 |
| High | 114.7750 |
| Low | 114.0250 |
| Previous | 113.7750 |
| Time | 01:44 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.9250 |
| First Support | 113.6250 |
| Second Support | 113.4750 |
| First Resistance | 114.0750 |
| Second Resistance | 114.3750 |




