| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 114.9750ss |
| Change | -0.0250 (-0.02%) |
| Open | 114.5000 |
| High | 114.9750 |
| Low | 114.5000 |
| Previous | 115.0000 |
| Time | 10/31/25 |
| 52 Week Range | 114.5000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.8167 |
| First Support | 114.6583 |
| Second Support | 114.3417 |
| First Resistance | 115.1333 |
| Second Resistance | 115.2917 |




