| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 205.0000 |
| Change | +2.1500 (+1.06%) |
| Open | 203.5000 |
| High | 205.0000 |
| Low | 203.5000 |
| Previous | 202.8500 |
| Time | 09:58 |
| 52 Week Range | 111.0000 to 205.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.9583 |
| First Support | 201.5167 |
| Second Support | 200.1833 |
| First Resistance | 204.2917 |
| Second Resistance | 205.7333 |




