| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 161.3250ss |
| Change | +0.2500 (+0.16%) |
| Open | 161.3250 |
| High | 161.3250 |
| Low | 161.3250 |
| Previous | 161.0750 |
| Time | 09/21/26 |
| 52 Week Range | 138.0000 to 165.4500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.3250 |
| First Support | 161.3250 |
| Second Support | 161.3250 |
| First Resistance | 161.3250 |
| Second Resistance | 161.3250 |




