| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 116.5750ss |
| Change | -0.2250 (-0.19%) |
| Open | 116.5750 |
| High | 116.5750 |
| Low | 116.5250 |
| Previous | 116.8000 |
| Time | 10/31/25 |
| 52 Week Range | 116.5250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.5583 |
| First Support | 116.5417 |
| Second Support | 116.5083 |
| First Resistance | 116.5917 |
| Second Resistance | 116.6083 |




