| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 166.5000ss |
| Change | +0.5000 (+0.30%) |
| Open | 166.5000 |
| High | 166.5000 |
| Low | 166.5000 |
| Previous | 166.0000 |
| Time | 07/31/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.5000 |
| First Support | 166.5000 |
| Second Support | 166.5000 |
| First Resistance | 166.5000 |
| Second Resistance | 166.5000 |




