| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 186.6250 |
| Change | +1.8000 (+0.97%) |
| Open | 186.6250 |
| High | 186.6250 |
| Low | 186.6250 |
| Previous | 184.8250 |
| Time | 06/02/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.2333 |
| First Support | 183.1167 |
| Second Support | 181.4083 |
| First Resistance | 187.9417 |
| Second Resistance | 191.0583 |




