| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 117.0250 |
| Change | +0.5500 (+0.47%) |
| Open | 116.8500 |
| High | 117.0250 |
| Low | 116.8500 |
| Previous | 116.4750 |
| Time | 10:32 |
| 52 Week Range | 115.5000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.5167 |
| First Support | 116.4333 |
| Second Support | 116.3917 |
| First Resistance | 116.5583 |
| Second Resistance | 116.6417 |




