| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 156.0500ss |
| Change | +2.5500 (+1.66%) |
| Open | 154.4250 |
| High | 157.5000 |
| Low | 154.3000 |
| Previous | 153.5000 |
| Time | 07/31/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.9500 |
| First Support | 154.4000 |
| Second Support | 152.7500 |
| First Resistance | 157.6000 |
| Second Resistance | 159.1500 |




