| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 118.7500 |
| Change | +0.9250 (+0.79%) |
| Open | 118.7500 |
| High | 118.7500 |
| Low | 118.7500 |
| Previous | 117.8250 |
| Time | 01:33 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 117.9417 |
| First Support | 117.7083 |
| Second Support | 117.5917 |
| First Resistance | 118.0583 |
| Second Resistance | 118.2917 |




