| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 146.0000ss |
| Change | +3.2250 (+2.26%) |
| Open | 144.2500 |
| High | 146.0000 |
| Low | 144.2500 |
| Previous | 142.7750 |
| Time | 03/04/26 |
| 52 Week Range | 117.3750 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.4167 |
| First Support | 144.8333 |
| Second Support | 143.6667 |
| First Resistance | 146.5833 |
| Second Resistance | 147.1667 |




