| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 169.7250ss |
| Change | -1.9000 (-1.11%) |
| Open | 170.5000 |
| High | 171.6250 |
| Low | 167.6250 |
| Previous | 171.6250 |
| Time | 06/02/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.6583 |
| First Support | 167.6917 |
| Second Support | 165.6583 |
| First Resistance | 171.6917 |
| Second Resistance | 173.6583 |




