| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 180.2250ss |
| Change | +0.2250 (+0.13%) |
| Open | 179.5250 |
| High | 180.2250 |
| Low | 179.5250 |
| Previous | 180.0000 |
| Time | 09/21/26 |
| 52 Week Range | 119.0000 to 185.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.9917 |
| First Support | 179.7583 |
| Second Support | 179.2917 |
| First Resistance | 180.4583 |
| Second Resistance | 180.6917 |




