| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 159.0000ss |
| Change | +4.9000 (+3.18%) |
| Open | 155.7500 |
| High | 159.0750 |
| Low | 155.5500 |
| Previous | 154.1000 |
| Time | 07/31/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.8750 |
| First Support | 156.6750 |
| Second Support | 154.3500 |
| First Resistance | 160.2000 |
| Second Resistance | 161.4000 |




