| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 163.2750ss |
| Change | -1.7250 (-1.05%) |
| Open | 164.0000 |
| High | 164.3500 |
| Low | 161.9000 |
| Previous | 165.0000 |
| Time | 06/02/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.1750 |
| First Support | 162.0000 |
| Second Support | 160.7250 |
| First Resistance | 164.4500 |
| Second Resistance | 165.6250 |




