| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 158.2500ss |
| Change | +0.4750 (+0.30%) |
| Open | 158.2500 |
| High | 158.2500 |
| Low | 158.2500 |
| Previous | 157.7750 |
| Time | 09/21/26 |
| 52 Week Range | 145.2250 to 160.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.2500 |
| First Support | 158.2500 |
| Second Support | 158.2500 |
| First Resistance | 158.2500 |
| Second Resistance | 158.2500 |




