| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 191.9250ss |
| Change | +2.9500 (+1.56%) |
| Open | 190.0000 |
| High | 192.3250 |
| Low | 188.7750 |
| Previous | 188.9750 |
| Time | 09/21/26 |
| 52 Week Range | 120.6250 to 192.3250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 191.0083 |
| First Support | 189.6917 |
| Second Support | 187.4583 |
| First Resistance | 193.2417 |
| Second Resistance | 194.5583 |




