| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 159.4750ss |
| Change | -1.7750 (-1.10%) |
| Open | 158.9500 |
| High | 161.0000 |
| Low | 158.6750 |
| Previous | 161.2500 |
| Time | 06/02/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.7167 |
| First Support | 158.4333 |
| Second Support | 157.3917 |
| First Resistance | 160.7583 |
| Second Resistance | 162.0417 |




