| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX25 |
| Last | 113.6500ss |
| Change | -0.2500 (-0.22%) |
| Open | 113.6500 |
| High | 113.6500 |
| Low | 113.6500 |
| Previous | 113.9000 |
| Time | 10/31/25 |
| 52 Week Range | 112.5000 to 140.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.6500 |
| First Support | 113.6500 |
| Second Support | 113.6500 |
| First Resistance | 113.6500 |
| Second Resistance | 113.6500 |




