| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 187.0500ss |
| Change | +3.3000 (+1.80%) |
| Open | 184.7000 |
| High | 187.2500 |
| Low | 184.4750 |
| Previous | 183.7500 |
| Time | 09/21/26 |
| 52 Week Range | 121.5000 to 187.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 186.2583 |
| First Support | 185.2667 |
| Second Support | 183.4833 |
| First Resistance | 188.0417 |
| Second Resistance | 189.0333 |




