| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 157.7500ss |
| Change | +4.4500 (+2.90%) |
| Open | 155.0000 |
| High | 157.7500 |
| Low | 155.0000 |
| Previous | 153.3000 |
| Time | 07/31/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.8333 |
| First Support | 155.9167 |
| Second Support | 154.0833 |
| First Resistance | 158.6667 |
| Second Resistance | 159.5833 |




