| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 142.5250ss |
| Change | +0.5750 (+0.41%) |
| Open | 0.0000 |
| High | 143.7000 |
| Low | 141.0000 |
| Previous | 141.9500 |
| Time | 03/04/26 |
| 52 Week Range | 121.5000 to 150.8250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 142.4083 |
| First Support | 141.1167 |
| Second Support | 139.7083 |
| First Resistance | 143.8167 |
| Second Resistance | 145.1083 |




