| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 122.6750 |
| Change | -0.6250 (-0.51%) |
| Open | 122.6750 |
| High | 122.6750 |
| Low | 122.6750 |
| Previous | 123.3000 |
| Time | 11:48 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 123.3000 |
| First Support | 123.3000 |
| Second Support | 123.3000 |
| First Resistance | 123.3000 |
| Second Resistance | 123.3000 |




