| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 177.1000ss |
| Change | +2.2000 (+1.26%) |
| Open | 175.4500 |
| High | 177.1000 |
| Low | 175.4500 |
| Previous | 174.9000 |
| Time | 09/21/26 |
| 52 Week Range | 122.4000 to 180.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.5500 |
| First Support | 176.0000 |
| Second Support | 174.9000 |
| First Resistance | 177.6500 |
| Second Resistance | 178.2000 |




