| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 157.0000ss |
| Change | +3.8000 (+2.48%) |
| Open | 155.0000 |
| High | 157.0250 |
| Low | 154.1750 |
| Previous | 153.2000 |
| Time | 07/31/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.0667 |
| First Support | 155.1083 |
| Second Support | 153.2167 |
| First Resistance | 157.9583 |
| Second Resistance | 158.9167 |




