| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 69.7750ss |
| Change | -0.4750 (-0.68%) |
| Open | 69.7500 |
| High | 69.7750 |
| Low | 69.7250 |
| Previous | 70.2500 |
| Time | 02/02/26 |
| 52 Week Range | 49.7500 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.7583 |
| First Support | 69.7417 |
| Second Support | 69.7083 |
| First Resistance | 69.7917 |
| Second Resistance | 69.8083 |




