| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 69.1500 |
| Change | -0.3750 (-0.54%) |
| Open | 69.1500 |
| High | 69.1500 |
| Low | 69.1500 |
| Previous | 69.5250 |
| Time | 07:29 |
| 52 Week Range | 42.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.6833 |
| First Support | 69.3667 |
| Second Support | 69.2083 |
| First Resistance | 69.8417 |
| Second Resistance | 70.1583 |




