| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 66.2500 |
| Change | -0.7500 (-1.12%) |
| Open | 65.5000 |
| High | 66.5250 |
| Low | 65.5000 |
| Previous | 67.0000 |
| Time | 11:46 |
| 52 Week Range | 38.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.0000 |
| First Support | 67.0000 |
| Second Support | 67.0000 |
| First Resistance | 67.0000 |
| Second Resistance | 67.0000 |




