| Dry Whey | Chart |
|---|---|
| Symbol | DGK26 |
| Last | 62.4750ss |
| Change | -0.3250 (-0.52%) |
| Open | 62.4500 |
| High | 62.4750 |
| Low | 62.4500 |
| Previous | 62.8000 |
| Time | 12/18/25 |
| 52 Week Range | 38.0000 to 70.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.4667 |
| First Support | 62.4583 |
| Second Support | 62.4417 |
| First Resistance | 62.4833 |
| Second Resistance | 62.4917 |




