| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 62.5000ss |
| Change | -0.0250 (-0.04%) |
| Open | 62.5000 |
| High | 62.6500 |
| Low | 62.5000 |
| Previous | 62.5250 |
| Time | 03/04/26 |
| 52 Week Range | 43.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 62.5500 |
| First Support | 62.4500 |
| Second Support | 62.4000 |
| First Resistance | 62.6000 |
| Second Resistance | 62.7000 |




