| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 63.7500ss |
| Change | +1.6500 (+2.66%) |
| Open | 63.9500 |
| High | 63.9500 |
| Low | 63.1250 |
| Previous | 62.1000 |
| Time | 03/04/26 |
| 52 Week Range | 40.0000 to 65.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.6083 |
| First Support | 63.2667 |
| Second Support | 62.7833 |
| First Resistance | 64.0917 |
| Second Resistance | 64.4333 |




