| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 61.3750ss |
| Change | -0.1750 (-0.28%) |
| Open | 61.5000 |
| High | 61.5000 |
| Low | 61.3750 |
| Previous | 61.5500 |
| Time | 12/18/25 |
| 52 Week Range | 37.5000 to 62.8500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 61.4167 |
| First Support | 61.3333 |
| Second Support | 61.2917 |
| First Resistance | 61.4583 |
| Second Resistance | 61.5417 |




