| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 71.5500ss |
| Change | +0.2500 (+0.35%) |
| Open | 71.5000 |
| High | 71.5750 |
| Low | 71.5000 |
| Previous | 71.3000 |
| Time | 05/14/26 |
| 52 Week Range | 44.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.5417 |
| First Support | 71.5083 |
| Second Support | 71.4667 |
| First Resistance | 71.5833 |
| Second Resistance | 71.6167 |




