| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 69.0000 |
| Change | +0.5000 (+0.73%) |
| Open | 69.0000 |
| High | 69.0000 |
| Low | 69.0000 |
| Previous | 68.5000 |
| Time | 12:02 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.1750 |
| First Support | 67.8500 |
| Second Support | 67.2000 |
| First Resistance | 68.8250 |
| Second Resistance | 69.1500 |




