| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 71.8750ss |
| Change | -0.1250 (-0.17%) |
| Open | 71.8500 |
| High | 71.8750 |
| Low | 71.8500 |
| Previous | 72.0000 |
| Time | 05/14/26 |
| 52 Week Range | 43.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 71.8667 |
| First Support | 71.8583 |
| Second Support | 71.8417 |
| First Resistance | 71.8833 |
| Second Resistance | 71.8917 |




