| Dry Whey | Chart |
|---|---|
| Symbol | DGZ25 |
| Last | 70.7500ss |
| Change | -0.0500 (-0.07%) |
| Open | 71.0000 |
| High | 71.0000 |
| Low | 70.7500 |
| Previous | 70.8000 |
| Time | 11/18/25 |
| 52 Week Range | 47.9500 to 71.4250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.8333 |
| First Support | 70.6667 |
| Second Support | 70.5833 |
| First Resistance | 70.9167 |
| Second Resistance | 71.0833 |




