| Class IV Milk | Chart | 
|---|---|
| Symbol | DKG26 | 
| Last | 14.10ss | 
| Change | -0.01 (-0.07%) | 
| Open | 14.00 | 
| High | 14.10 | 
| Low | 14.00 | 
| Previous | 14.11 | 
| Time | 11/03/25 | 
| 52 Week Range | 14.00 to 20.00 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 14.07 | 
| First Support | 14.03 | 
| Second Support | 13.97 | 
| First Resistance | 14.13 | 
| Second Resistance | 14.17 | 


 

