| Class III Milk | Chart | 
|---|---|
| Symbol | DLK26 | 
| Last | 16.97ss | 
| Change | unch | 
| Open | 16.94 | 
| High | 17.01 | 
| Low | 16.94 | 
| Previous | 16.97 | 
| Time | 10/30/25 | 
| 52 Week Range | 16.75 to 18.50 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 16.97 | 
| First Support | 16.94 | 
| Second Support | 16.90 | 
| First Resistance | 17.01 | 
| Second Resistance | 17.04 | 












 
 

