| Class III Milk | Chart | 
|---|---|
| Symbol | DLN26 | 
| Last | 17.44ss | 
| Change | -0.06 (-0.34%) | 
| Open | 17.44 | 
| High | 17.44 | 
| Low | 17.44 | 
| Previous | 17.50 | 
| Time | 10/30/25 | 
| 52 Week Range | 17.23 to 18.50 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 17.44 | 
| First Support | 17.44 | 
| Second Support | 17.44 | 
| First Resistance | 17.44 | 
| Second Resistance | 17.44 | 












 
 

