| Class III Milk | Chart | 
|---|---|
| Symbol | DLQ26 | 
| Last | 17.50ss | 
| Change | -0.10 (-0.57%) | 
| Open | 17.50 | 
| High | 17.50 | 
| Low | 17.50 | 
| Previous | 17.60 | 
| Time | 10/30/25 | 
| 52 Week Range | 17.31 to 18.55 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 17.50 | 
| First Support | 17.50 | 
| Second Support | 17.50 | 
| First Resistance | 17.50 | 
| Second Resistance | 17.50 | 












 
 

