| Class III Milk | Chart | 
|---|---|
| Symbol | DLV25 | 
| Last | 16.91ss | 
| Change | unch | 
| Open | 16.90 | 
| High | 16.92 | 
| Low | 16.90 | 
| Previous | 16.91 | 
| Time | 10/30/25 | 
| 52 Week Range | 16.22 to 19.58 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 16.91 | 
| First Support | 16.90 | 
| Second Support | 16.89 | 
| First Resistance | 16.92 | 
| Second Resistance | 16.93 | 












 
 

