| Class III Milk | Chart | 
|---|---|
| Symbol | DLX25 | 
| Last | 17.46 | 
| Change | -0.20 (-1.13%) | 
| Open | 17.51 | 
| High | 17.51 | 
| Low | 17.46 | 
| Previous | 17.66 | 
| Time | 10/30/25 | 
| 52 Week Range | 16.06 to 19.46 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 17.68 | 
| First Support | 17.52 | 
| Second Support | 17.37 | 
| First Resistance | 17.83 | 
| Second Resistance | 17.99 | 












 
 

