| Class III Milk | Chart | 
|---|---|
| Symbol | DLZ25 | 
| Last | 17.35ss | 
| Change | +0.03 (+0.17%) | 
| Open | 17.32 | 
| High | 17.50 | 
| Low | 17.15 | 
| Previous | 17.32 | 
| Time | 10/30/25 | 
| 52 Week Range | 16.29 to 19.37 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 17.33 | 
| First Support | 17.17 | 
| Second Support | 16.98 | 
| First Resistance | 17.52 | 
| Second Resistance | 17.68 | 












 
 

