| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.8500 |
| Change | +0.0375 (+0.65%) |
| Open | 5.8050 |
| High | 5.8500 |
| Low | 5.8000 |
| Previous | 5.8125 |
| Time | 06:59 |
| 52 Week Range | 5.6500 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.8133 |
| First Support | 5.7692 |
| Second Support | 5.7258 |
| First Resistance | 5.8567 |
| Second Resistance | 5.9008 |




